Ask Latest Price
Product Price: Get Latest Price
Design | Customized |
Wind Resistance | Up to Class 3 |
Panel Size | 725 x 325 mm |
Speed of opening | 0.1 - 0.2 m/s |
Width Min. /Max. | 2250/ 8000 mm |
Height Min. /Max | 1875/ 7000 mm |
Opening Direction | Vertical |
Product Price: Get Latest Price
Size/Dimension | 2000/ 8000 mm |
Height Min. /Max | 2000/ 6000 mm |
Bottom Profile | Threshold Bottom EPDM seal with sensors as optional |
Hinges | Galvanized screwed hinges at sides and centre |
Roller | Lateral rollers with ball bearings |
Fittings | Standard 90 degree |
Shaft | Torsion spring shaft with lateral load-bearing cable |
Sealing | EPDM upper header seal & floor seal |
Opening Direction | Vertical |
Opening/Closing Speed. | 0.2 m/s |
Wind Resistance Up to | Class 3 |
Door Panel | Aluminum frame with both side Acrylic/synthetic glazing |
Guide Frame | Profiled hot-dip galvanized steel frame having protective strip with EPDM Sealing on both sides |
Product Price: Get Latest Price
Size/Dimension | 2250/8000 mm |
Mounting Surface | Concrete Steel construction |
Fittings | Standard fitting |
Roller | Precisely made Tangential rollers with ball bearings |
Hinges | Galvanized Steel hinges at sides with roller carrier |
Height Min. /Max. | 1875/7000 mm |
Bottom Profile | Safety Bottom profile EPDM seal optional with sensors |
Guide Frame | Profiled hot-dip galvanized steel frame having protective strip with EPDM Sealing on bot |
Opening Direction | Veritcal |
Mounting Location | Inside |
Opening/Closing Speed | 0.12 to 0.2 mtr/sec |
*Your information is safe with us.
Product Price: Get Latest Price
Width Min. /Max. | 2000/ 5500 mm |
Height Min. /Max | 1875/ 3000 mm |
Opening Direction | Vertical |
Door Panel | 40 mm thick |
|