Technical Specification | Description |
Product | Motorised Conventional Sliding Gate |
Gate Dimension | |
Width Min./Max. | Single Leaf: 1000/15000mm Double Leaf:1000/25000mm |
Height Min./Max. | 1000/3000mm Larger Dimension on request |
Opening Direction | Horizontal |
Mounting Location | Inside/ Outside |
Mounting Surface | Bottom Rail: RCC Columns : RCC |
Gate Design | |
Pattern | Standard Mild Steel Tubular pattern |
Gate Frame | Heavy Duty tubular box section (or Customized design available on request) |
Internal vertical member | Heavy Duty Vertical Box sections (or Customized design available on request) |
Bottom Rail | Polished bright bar with I-beam support Dual track bottom rail for large opening gates as per design |
Bottom Rollers | Heavy Duty Bottom Wheel with both side bearings |
Full height Column | Heavy Duty Box Section (or Customized design available on request) |
Guide Rollers | Nylon Rollers with bearings both side mounted on column for support & smooth movement of gate. |
Patterns/Designs | |
Other available gate material | Stainless Steel, Hot dip Galvanized |
Sheets | M.S/GI/Perforated /Aluminum sheets Polycarbonate / Acrylic / PVC Sheet/Glass/Wood/ Fundermax panels |
Ornamental Designs | On Request or as per client design. |
Options Available | Spikes as per requirement Wicket gate/Side Gates in the similar pattern as the main gate Inbuilt wicket gate in the similar pattern as the main gate Any type of Customized Design can be made on request. |